­

Sales

2015

  • 7028 La Sena Ave, 92114, $385,300, 4/8/15 (JV Deal)
  • 6799 Cielo Dr, 92114, $350,000, 7/24/15
  • 8626 Valencia St, 91977, $480,000, 9/11/15

2016

  • 6883 Mission Gorge Rd, 92020, $537,500, 2/26/16
  • 4419 Central Ave, 92116, $635,000, 3/17/16, (Private $ Lender)
  • 1020 Crosby St, 92021, $410,000, 4/26/16
  • 3050 Rue d’Orleans #431, 92110, $322,000, 8/20/16
  • 10530 Challenge Blvd, 91941, $800,000, 9/9/16, (Private $ Lender)
  • 4664 Cheshire St, 92117, $625,000, 10/6/16
  • 2313 Winthrop Dr, 91803, $692,500, 10/25/16 (JV Deal)
  • 1519 Sunrise Dr, 92084, $629,000, 10/28/16

2017

  • 4385 Middlesex Dr, 92116, $1,139,000, 3/24/17
  • 1599 Merritt Dr, 92020, $667,000, 5/8/17
  • 5346 Soledad Rancho Ct, 92109, $1,375,000, 5/15/17
  • 220 Via Alegre, 92672, $1,115,000, 6/26/17

2018

  • 4604 Wisconsin St, 76705
  • 2241 N 42nd St, 76710
  • 1028 N 45th St, 76710
  • 2632 San Marcos Ave, 92104 (Private $ Lender)
  • 4585 Pescadero Ave, 92107